← AI Costs tools

Usage type Command R7BCohere$0.4050$0.0375/$0.15 · per 1M tokens Ministral 3 3BMistral$0.5400$0.1/$0.1 · per 1M tokens Ministral 3 8BMistral$0.8100$0.15/$0.15 · per 1M tokens
Separate input and output tokens for a closer estimate. Long system prompts add input tokens to every request. Check cache pricing separately. Free tiers, batch discounts, taxes and platform fees are excluded.
AI COST PLANNER
AI API cost calculator
Compare estimated monthly API costs from requests and token usage.
Based on official price pages · prices can change.
01
Choose a model / service
81 modelsIf you are unsure, check recent usage in your API dashboard. Start with 3,000 requests, 1,200 input tokens and 600 output tokens, then adjust with real usage.
OpenAI · GPT-4.1 miniView source ↗
Estimated monthly cost
$4.3200OpenAI · GPT-4.1 mini
Input$1.4400Output$2.8800
Compare at the same usage
Based on official price pages · prices can change.Model price table
81 models| Choose a model / service | Provider | Input | Output | Official source |
|---|---|---|---|---|
| GPT-4.1Chat | OpenAI | $2 | $8 | ↗ |
| GPT-4.1 miniChat | OpenAI | $0.4 | $1.6 | ↗ |
| GPT-4.1 nanoChat | OpenAI | $0.1 | $0.4 | ↗ |
| GPT-4oChat | OpenAI | $2.5 | $10 | ↗ |
| GPT-4o miniChat | OpenAI | $0.15 | $0.6 | ↗ |
| o3-miniChat | OpenAI | $1.1 | $4.4 | ↗ |
| text-embedding-3-smallEmbedding | OpenAI | $0.02 | $0 | ↗ |
| text-embedding-3-largeEmbedding | OpenAI | $0.13 | $0 | ↗ |
| DALL·E 3 · 1024 정사각형Image | OpenAI | — | $0.04/이미지 | ↗ |
| WhisperAudio | OpenAI | — | $0.006/분 | ↗ |
| Claude Opus 4.1Chat | Anthropic | $15 | $75 | ↗ |
| Claude Sonnet 4Chat | Anthropic | $3 | $15 | ↗ |
| Claude Sonnet 3.7Chat | Anthropic | $3 | $15 | ↗ |
| Claude Haiku 3.5Chat | Anthropic | $0.8 | $4 | ↗ |
| Gemini 2.5 ProChat | $1.25 | $10 | ↗ | |
| Gemini 2.5 FlashChat | $0.3 | $2.5 | ↗ | |
| Gemini 2.5 Flash-LiteChat | $0.1 | $0.4 | ↗ | |
| Gemini Embedding 001Embedding | $0.15 | $0 | ↗ | |
| DeepSeek-V3 · ChatChat | DeepSeek | $0.27 | $1.1 | ↗ |
| DeepSeek-R1 · ReasonerChat | DeepSeek | $0.55 | $2.19 | ↗ |
| GPT-5 miniChat | OpenAI | $0.25 | $2 | ↗ |
| o4-miniChat | OpenAI | $1.1 | $4.4 | ↗ |
| o3Chat | OpenAI | $10 | $40 | ↗ |
| GPT-5.3 CodexChat | OpenAI | $3.5 | $28 | ↗ |
| GPT-5.6 SolChat | OpenAI | $4 | $20 | ↗ |
| GPT-5.6 CyberChat | OpenAI | $12.5 | $75 | ↗ |
| GPT-4o TranscribeAudio | OpenAI | — | $0.006/분 | ↗ |
| GPT-4o mini TranscribeAudio | OpenAI | — | $0.003/분 | ↗ |
| GPT TranscribeAudio | OpenAI | — | $0.0045/분 | ↗ |
| GPT Live TranscribeAudio | OpenAI | — | $0.017/분 | ↗ |
| GPT Realtime 2.1Chat | OpenAI | $4 | $24 | ↗ |
| GPT Realtime 2.1 miniChat | OpenAI | $0.6 | $2.4 | ↗ |
| Gemini 3.1 Flash-LiteChat | $0.25 | $1.5 | ↗ | |
| Gemini 3 Flash PreviewChat | $0.5 | $3 | ↗ | |
| Gemini 3.1 Pro PreviewChat | $2 | $12 | ↗ | |
| Gemini 2.5 Computer Use PreviewChat | $1 | $5 | ↗ | |
| Gemini 3.1 Flash Image PreviewImage | — | $0.067/이미지 | ↗ | |
| DeepSeek-V4.1 FlashChat | DeepSeek | $0.15 | $0.6 | ↗ |
| DeepSeek-V4 ProChat | DeepSeek | $0.66 | $1.98 | ↗ |
| Claude Opus 4Chat | Anthropic | $15 | $75 | ↗ |
| GPT-5.4Chat | OpenAI | $2.5 | $15 | ↗ |
| GPT-5.4 miniChat | OpenAI | $0.75 | $4.5 | ↗ |
| GPT-5.4 nanoChat | OpenAI | $0.2 | $1.25 | ↗ |
| GPT-5.4 ProChat | OpenAI | $30 | $180 | ↗ |
| GPT-5.2Chat | OpenAI | $1.75 | $14 | ↗ |
| GPT-5.2 ProChat | OpenAI | $21 | $168 | ↗ |
| GPT-5.1Chat | OpenAI | $1.25 | $10 | ↗ |
| GPT-5 nanoChat | OpenAI | $0.05 | $0.4 | ↗ |
| GPT Image 2Image | OpenAI | $4 | $15 | ↗ |
| GPT Image 2.5 SunburstImage | OpenAI | $8 | $30 | ↗ |
| GPT Image 2.5 FlareImage | OpenAI | $8 | $30 | ↗ |
| GPT Realtime TranslateAudio | OpenAI | — | $0.034/분 | ↗ |
| Chat LatestChat | OpenAI | $5 | $30 | ↗ |
| Mistral Large 3Chat | Mistral | $0.5 | $1.5 | ↗ |
| Mistral Medium 3.5Chat | Mistral | $1.5 | $7.5 | ↗ |
| Mistral Small 4Chat | Mistral | $0.15 | $0.6 | ↗ |
| Ministral 3 14BChat | Mistral | $0.2 | $0.2 | ↗ |
| Ministral 3 8BChat | Mistral | $0.15 | $0.15 | ↗ |
| Ministral 3 3BChat | Mistral | $0.1 | $0.1 | ↗ |
| Mistral OCR 4.1Image | Mistral | — | $0.004/페이지 | ↗ |
| Grok 4.6Chat | xAI | $2 | $6 | ↗ |
| Grok Build 0.1Chat | xAI | $1 | $2 | ↗ |
| Grok 4.5Chat | xAI | $2 | $6 | ↗ |
| Grok 4.3Chat | xAI | $1.25 | $2.5 | ↗ |
| Grok 4.2 Multi-AgentChat | xAI | $1.25 | $2.5 | ↗ |
| Grok 4.2 ReasoningChat | xAI | $1.25 | $2.5 | ↗ |
| GPT-OSS 120B · GroqChat | Groq | $0.15 | $0.6 | ↗ |
| GPT-OSS 20B · GroqChat | Groq | $0.075 | $0.3 | ↗ |
| GPT-OSS Safeguard 20B · GroqChat | Groq | $0.075 | $0.3 | ↗ |
| Qwen 3.6 27B · GroqChat | Groq | $0.6 | $3 | ↗ |
| Qwen 3.8 27B · GroqChat | Groq | $0.8 | $4 | ↗ |
| Whisper Large V3 · GroqAudio | Groq | — | $0.111/시간 | ↗ |
| Command AChat | Cohere | $2.5 | $10 | ↗ |
| Command R7BChat | Cohere | $0.0375 | $0.15 | ↗ |
| Command RChat | Cohere | $0.15 | $0.6 | ↗ |
| Command R+Chat | Cohere | $2.5 | $10 | ↗ |
| Gemini 3.1 Flash Live PreviewAudio | — | $0.018/분(출력) | ↗ | |
| Gemini 3.8 FlashChat | $0.75 | $3.75 | ↗ | |
| Gemini 3.1 Flash ImageImage | — | $0.067/이미지(1K) | ↗ | |
| Gemini 3 Pro ImageImage | — | $0.134/이미지(1K/2K) | ↗ | |
| Gemini 3.1 Flash Lite ImageImage | — | $0.0336/이미지(1K) | ↗ |
✦ Tips!
⚠ Cautions
- Model prices and versions change. Confirm the provider’s page before billing.
- Image and audio models use image count or time instead of tokens.
- Final charges vary with rounding, cache, tool calls and FX rates.
STEPS
How to use
- Choose a usage type and model across chat, embeddings, image or audio.
- Enter monthly requests and input/output tokens, or monthly unit usage.
- Review the USD/KRW estimate and the comparison table for the same usage.